GeForce® GTX 700 Series
Where to BuyGeForce GTX 780
Pure Performance The new GeForce GTX 780 marks a new era in gaming performance—an insanely fast, smooth, and whisper-quiet experience, every time.
| GTX 780 GPU Engine Specs: | |
|---|---|
| CUDA Cores | 2304 |
| Base Clock (MHz) | 863 |
| Boost Clock (MHz) | 900 |
| Texture Fill Rate (billion/sec) | 160.5 |
| GTX 780 Memory Specs: | |
|---|---|
| Memory Speed | 6.0 Gbps |
| Standard Memory Config | 3072 MB |
| Memory Interface | GDDR5 |
| Memory Interface Width | 384-bit |
| Memory Bandwidth (GB/sec) | 288.4 |









