Molecular dynamics applications are extremely amenable to the massively parallel architecture of NVIDIA's GPUs. In the charts below, we highlight work done on VMD and also molecular dynamics software packages such as NAMD and HOOMD.
With the introduction of NVIDIA Tesla Bio Workbench, it provides bio-physicists and computational chemists the tools to push the boundaries of bio-chemical research, optimizing the scientific workflow and accelerating the pace of research. Learn more.
![]() |
![]() |
| Generalized Born simulation in AMBER San Diego Supercomputing Center |
Scaling of NAMD on a GPU-cluster Theoretical and Computational Bio-physics Group, UIUC |
| ISV/Application | Supported Features | Expected Speed up* | Release Status |
| Abalone | Simulations (on 1060 GPU) | 4-29x | Released |
| ACEMD | Written for use on GPUs | 5x | Released |
| AMBER | PMEMD: Explicit and Implicit Solvent | 8x | Released, v11 |
| CHARMM | In development | 4-29x | In development |
| DL-POLY | Two-body Forces, Link-cell Pairs, Ewald SPME forces, Shake VV | 4x | Released, v4.0 |
| FastROCS | Real-time shape similarity searching/comparison | 800-3000x | Released |
| GROMACS | Implicit (5x), Explicit(2x) Solvent | 2x-5x | Released, v4.5.4 |
| HOOMD-Blue | Written for GPUs (32 CPU cores vs 2 10xx GPUs) | 2x | Released |
| LAMMPS | Lennard-Jones, Gay-Berne | 6x | Released |
| NAMD | Non-Bond Force calculation | 2x-7x | Released, v2.8 |
| Schrodinger Core Hopping | Prime Minimization, DESMOND, Glide Grid generation,PyMOL, MD trajectory analysis | 5000x | Released |
| VMD | High quality rendering, large structures (100 million atoms). |
125x | Released |
* Expected Speed Up vs a quad-core x64 CPU based system. Speed-ups as per NVIDIA in house testing or application provider documentation.