The NVIDIA PartnerForce Program has two levels available to participants – Member and Premier. These two levels designate the partner’s level of commitment to NVIDIA as well as the level of sales, marketing and technical skills. Participants can take advantage of additional program benefits and offerings as they expand their partnership with NVIDIA.
Member![]() |
Premier![]() |
|||
| Essentials – communications, support and education on NVIDIA solutions | ||||
| Sales support | Toll-Free Inbound Access to Sales Centre |
|
||
| Technical support | Online FAQ |
|
||
| Regular Newsletters with offers and information
|
Yes | Yes | ||
| Product Training Email Newsletters
|
Yes | Yes | ||
| Product Training via Webinars
|
No | Yes | ||
| Access to PartnerForce Portal
|
Yes | Yes | ||
| Connection – Tools connecting you with Authorised Board Partners and Distributors | ||||
| Guidance on where to buy (List of Authorised Distributors and Board Partners) | Yes | Yes | ||
| Acceleration – tools that drive awareness and demand for your business | ||||
| Merchandising Kits (Literature, Mousemats, Posters, Logo & Retail Demo CD | Welcome Kit |
|
||
| Use of PartnerForce Logo online and in print
|
Yes | Yes | ||
| Access to online marketing tools (Web banners, Wallpapers, Screensavers, Product Copy & Messaging, Web Module, Ad Templates, Videos) | Yes | Yes | ||
Member![]() |
Premier
![]() |
|
| Basic | ||
| Complete Program Application / Logo usage Terms & Conditions | Yes | Yes |
| Purchase through Authorised Distributors and/or Authorised Board Partners | Yes | Yes |
| Maintain current Contact Information on the PartnerForce™ Portal | Yes | Yes |
| Purchase Commitment | ||
| Total monthly volume of NVIDIA units purchased through the network of Authorised Partners | No minimum | 200 units/month |
| Promotion | ||
| Feature NVIDIA logo on Web site | Yes | Yes |
| Dedicated NVIDIA product page | No | Yes |
| Go-to-Market Capability & Value Commitment | ||
| Commitment to become familiar with NVIDIA products & technologies. | Yes | Yes |
| Trained NVIDIA Product/Sales Expert | No | Yes |
| At least one nominated attendee to attend product update / training webinars | No | Yes |


